US Handcycling Time Trial Results

OFFICIAL RESULTS
U.S. HANDCYCLING SERIES
PRESENTED BY PARALYZED VETERANS OF AMERICA


1 MHCA
1 34 WATSON James Watson James MHCA 8:31:00 54:16.9 *** 1 -20
1 35 KAHLER Tom Kahler Tom MHCA 8:30:30 02:28.6 +8:11.67 2 -31
1 36 ROMERO Wayne Romero Wayne MHCA 8:30:00 04:07.5 +9:50.59 3 -32
1 29 PARKS Robbie Parks Robbie MHCA 8:33:30 11:19.5 +17:02.59 4 -35
2 MHCB
2 8 UPDIKE Matt Updike Matt MHCB 8:44:00 39:02.4 *** 1 -4
2 11 RICHARDSON Todd Richardson Todd MHCB 8:42:30 42:54.8 +3:52.35 2 -8
2 13 HOPKINS Geoff Hopkins Geoff MHCB 8:41:30 47:24.2 +8:21.72 3 -12
2 22 CORNWALL Craig Cornwall Craig MHCB 8:37:00 47:45.2 +8:42.73 4 -14
2 21 QUEEN Greg Queen Greg MHCB 8:37:30 49:40.0 +10:37.58 5 -17
2 20 PARKER Michael Parker Michael MHCB 8:38:00 51:43.1 +12:40.64 6 -18
2 25 PULIDO Jose Pulido Jose MHCB 8:35:30 55:22.6 +16:20.14 7 -21
2 30 BARBEE Roger Barbee Roger MHCB 8:33:00 58:03.5 +19:01.09 8 -24
2 23 BRADY William Brady William MHCB 8:36:30 58:03.8 +19:01.38 9 -25
3 WHCBC
3 32 WAUGH Carly Waugh Carly WHCBC 8:32:00 00:52.2 *** 1 -29
3 33 DAVIS Erica Davis Erica WHCBC 8:31:30 14:33.8 +13:41.59 2 -36
4 MHCCK
4 2 PETERSON Chris Peterson Chris MHCCK 8:47:00 37:19.5 *** 1 -1
4 1 PILON Dane Pilon Dane MHCCK 8:47:30 37:57.8 38.33 2 -2
4 3 SEISS Scott Seiss Scott MHCCK 8:46:30 41:15.9 +3:56.44 3 -6
4 4 AYRES Chris Ayres Chris MHCCK 8:46:00 46:05.8 +8:46.29 4 -11
4 28 BENSON Latseen Benson Latseen MHCCK 8:34:00 58:01.9 +20:42.42 5 -23
4 27 HEATH James Heath James MHCCK 8:34:30 01:16.9 +23:57.40 6 -30
4 5 BEIMFOHR Joe Beimfohr Joe MHCCK 8:45:30 09:41.3 +32:21.79 7 -33
4 31 DAMEROW Gregory Damerow Gregory MHCCK 8:32:30 10:32.6 +33:13.07 8 -34
5 MHCCL
5 6 SCHABORT Krige Schabort Krige MHCCL 8:45:00 38:44.7 *** 1 -3
5 9 MITCHELL Brian Mitchell Brian MHCCL 8:43:30 41:12.4 +2:27.61 2 -5
5 12 IBARRA Rafael Ibarra Rafael MHCCL 8:42:00 42:13.4 +3:28.65 3 -7
5 7 MCNEICE Scott McNeice Scott MHCCL 8:44:30 44:14.1 +5:29.31 4 -9
5 15 ACHENBACH Vern Achenbach Vern MHCCL 8:40:30 46:04.6 +7:19.87 5 -10
5 17 SWAIM David Swaim David MHCCL 8:39:30 47:37.5 +8:52.79 6 -13
5 10 HARDING Niel Harding Niel MHCCL 8:43:00 48:17.1 +9:32.33 7 -15
5 16 POSTELL Michael Postell Michael MHCCL 8:40:00 49:13.9 +10:29.17 8 -16
5 14 ACKERMAN Robert Ackerman Robert MHCCL 8:41:00 51:49.7 +13:04.96 9 -19
5 18 DOWLING Joe Dowling Joe MHCCL 8:39:00 56:50.6 +18:05.89 10 -22
5 19 CLARK Dennis Clark Dennis MHCCL 8:38:30 58:46.1 +20:01.33 11 -26
5 24 LEISER Robert Leiser Robert MHCCL 8:36:00 00:34.4 +21:49.67 12 -27
5 26 BURNHAM Nick Burnham Nick MHCCL 8:35:00 00:35.2 +21:50.46 13 -28

Search

Sponsor Spotlight...

Universal Sports
infusionwebandvideo_dk